| Mfr. No: | S-882152AMH-M3BTFU |
| Mfr.: | ABLIC |
| Category: | Switching Voltage Regulators |
| Description: | Switching Voltage Regulators STEP UP CHARGE PUMP |
| Datasheet: | S-882152AMH-M3BTFU Datasheet (PDF) |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.6V |
| Voltage - Input (Max) | 5V |
| Voltage - Output (Min/Fixed) | 5.2V |
| Voltage - Output (Max) | - |
| Current - Output | 25mA |
| Frequency - Switching | 1MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6W |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Category | Switching Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 112 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8542319000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
S-882152AMH-M3BTFU is a switching voltage regulators component manufactured by ABLIC. Key specifications include function: Step-Up, output configuration: Positive, topology: Charge Pump, output type: Fixed, number of outputs: 1 and voltage, input: 1.6V. This part has a typical lead time of 112 Days from factory and ships with a full manufacturer datasheet available for download. Simplytronix offers S-882152AMH-M3BTFU in stock, verified authentic and ready for same-day dispatch.