| Mfr. No: | SRFL026-150 |
| Mfr.: | Antenova |
| Category: | Antennas |
| Description: | Antennas 150mm cable + Ipex MIMO 4G LTE |
| Datasheet: | SRFL026-150 Datasheet (PDF) |
| RF Family/Standard | Cellular |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.6GHz |
| Frequency Range | 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz |
| Antenna Type | Flat Patch |
| Number of Bands | 5 |
| VSWR | 3.1 |
| Return Loss | -10dB |
| Gain | 3.5dBi |
| Features | Cable - 150mm |
| Termination | U.FL (UMCC), I-PEX MHF1 |
| Ingress Protection | - |
| Mounting Type | Adhesive |
| Height (Max) | 0.006" (0.15mm) |
| Applications | GSM, LTE, W-CDMA |
| Packaging | Bulk |
| Standard Pack Qty | 1000 |
| Category | Antennas |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 105 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8517710000 |
| CAHTS | 8529100090 |
| USHTS | 8529109100 |
| ECCN | EAR99 |
The SRFL026-150 from Antenova falls under the antennas category. This component is defined by RF family/standard: Cellular, frequency group: Wide Band, frequency: 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.6GHz, frequency range: 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz, antenna type: Flat Patch and number of bands: 5. This part has a typical lead time of 105 Days from factory and ships with a full manufacturer datasheet available for download. SRFL026-150 is available through Simplytronix, sourced and verified for authenticity.