| Mfr. No: | MIC69301-1.2WU |
| Mfr.: | Microchip Technology |
| Category: | LDO Voltage Regulators |
| Description: | LDO Voltage Regulators Single Supply Low VIN/VOUT 3A LDO |
| Datasheet: | MIC69301-1.2WU Datasheet (PDF) |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 1.2V |
| Voltage - Output (Max) | 4.5V |
| Voltage Dropout (Max) | 0.5V @ 3A |
| Current - Output | 3A |
| Current - Quiescent (Iq) | 5 mA |
| Current - Supply (Max) | 75 mA |
| PSRR | - |
| Control Features | Enable, Error Flag |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
| Supplier Device Package | TO-263-5 |
| Packaging | Tube |
| Standard Pack Qty | 50 |
| Alternate Packaging | MIC69301-1.2WU-TR |
| Suggested Replacement |
| Category | LDO Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 147 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390070 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
MIC69301-1.2WU is a ldo voltage regulators component manufactured by Microchip Technology. Technical specifications for this part include output configuration: Positive, output type: Fixed, number of regulators: 1, voltage, input: 5.5V, voltage, output: 1.2V and voltage, output: 4.5V. This part has a typical lead time of 147 Days from factory and ships with a full manufacturer datasheet available for download. Simplytronix offers MIC69301-1.2WU in stock, verified authentic and ready for same-day dispatch.