| Mfr. No: | MSC2X30SDA170J |
| Mfr.: | Microchip Technology |
| Category: | Diode Modules |
| Description: | Diode Modules SIC SBD 1700 V 30 A Dual Anti-Parallel ISOTOP |
| Datasheet: | MSC2X30SDA170J Datasheet (PDF) |
| Diode Configuration | 2 Independent |
| Technology | SiC (Silicon Carbide) Schottky |
| Voltage - DC Reverse (Vr) (Max) | 1700 V |
| Current - Average Rectified (Io) (per Diode) | 30A |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 30 A |
| Speed | No Recovery Time > 500mA (Io) |
| Reverse Recovery Time (trr) | 0 ns |
| Current - Reverse Leakage @ Vr | 200 µA @ 1700 V |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-227-4, miniBLOC |
| Supplier Device Package | SOT-227 (ISOTOP®) |
| Packaging | Tube |
| Standard Pack Qty | 10 |
| Category | Diode Modules |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 116 Days (from factory) |
| Country / Standard | Code |
|---|---|
| USHTS | 8541100080 |
| ECCN | EAR99 |
As a diode modules component, the MSC2X30SDA170J is manufactured and supplied by Microchip Technology. It features diode configuration: 2 Independent, technology: SiC (Silicon Carbide) Schottky, voltage, DC reverse (vr): 1700 V, current, average rectified (io): 30A, voltage, forward (vf) (max) @ if: 1.8 V @ 30 A and speed: No Recovery Time > 500mA (Io). This part has a typical lead time of 116 Days from factory and ships with a full manufacturer datasheet available for download. Simplytronix carries MSC2X30SDA170J in stock, backed by a genuine parts guarantee and quick dispatch.