| Mfr. No: | BAS16DYX |
| Mfr.: | Nexperia |
| Category: | Small Signal Switching Diodes |
| Description: | Small Signal Switching Diodes BAS16DY/SOT363/SC-88 |
| Lifecycle: | Active |
| Diode Configuration | 2 Independent |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Current - Average Rectified (Io) (per Diode) | 110mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 50 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Current - Reverse Leakage @ Vr | 500 nA @ 80 V |
| Operating Temperature - Junction | 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | 6-TSSOP |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Category | Small Signal Switching Diodes |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 365 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8541590000 |
| CAHTS | 8541100090 |
| USHTS | 8541100070 |
| KRHTS | 8541109000 |
| TARIC | 8541100000 |
| ECCN | EAR99 |
As a small signal switching diodes component, the BAS16DYX is manufactured and supplied by Nexperia. It features diode configuration: 2 Independent, technology: Standard, voltage, DC reverse (vr): 100 V, current, average rectified (io): 110mA (DC), voltage, forward (vf) (max) @ if: 1 V @ 50 mA and speed: Small Signal =< 200mA (Io), Any Speed. This part has a typical lead time of 365 Days from factory. Simplytronix carries BAS16DYX in stock, backed by a genuine parts guarantee and quick dispatch.