| Mfr. No: | NEX80601DAZ |
| Mfr.: | Nexperia |
| Category: | Switching Controllers |
| Description: | Switching Controllers NEX80601DA/SOT8061/TSOT6 |
| Datasheet: | NEX80601DAZ Datasheet (PDF) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback, Secondary Side SR |
| Voltage - Start Up | 17 V |
| Voltage - Supply (Vcc/Vdd) | 10V ~ 83V |
| Duty Cycle | - |
| Frequency - Switching | 130kHz |
| Power (Watts) | 65 W |
| Fault Protection | Current Limiting, Over Load, Over Power, Over Temperature, Over Voltage, Short Circuit |
| Control Features | Soft Start |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Supplier Device Package | 6-TSSOP |
| Mounting Type | Surface Mount |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Category | Switching Controllers |
| RoHS | RoHS Compliant |
| Lifecycle | New Product |
| Lead Time | 140 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CAHTS | 8542310000 |
| USHTS | 8542310030 |
| ECCN | EAR99 |
Manufactured by Nexperia, the NEX80601DAZ is classified under switching controllers. Technical specifications for this part include output isolation: Isolated, internal switch: No, voltage, breakdown: -, topology: Flyback, Secondary Side SR, voltage, start up: 17 V and voltage, supply: 10V ~ 83V. This part has a typical lead time of 140 Days from factory and ships with a full manufacturer datasheet available for download. Get NEX80601DAZ from Simplytronix, shipped same day with a genuine parts guarantee.