| Mfr. No: | PZU2.7BL,315 |
| Mfr.: | Nexperia |
| Category: | Zener Diodes |
| Description: | Zener Diodes PZU2.7BL/SOD882/SOD2 |
| Voltage - Zener (Nom) (Vz) | 2.7 V |
| Tolerance | ±5% |
| Power - Max | 250 mW |
| Impedance (Max) (Zzt) | 100 Ohms |
| Current - Reverse Leakage @ Vr | 20 µA @ 1 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA |
| Operating Temperature | -55°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | SOD-882 |
| Supplier Device Package | DFN1006-2 |
| Packaging | Reel |
| Standard Pack Qty | 10000 |
| Category | Zener Diodes |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 182 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8541100000 |
| CAHTS | 8541100030 |
| USHTS | 8541100050 |
| KRHTS | 8541109000 |
| TARIC | 8541100000 |
| MXHTS | 8541100101 |
| ECCN | EAR99 |
PZU2.7BL,315 is a zener diodes part produced by Nexperia for use across a range of applications. Notable characteristics of this part include voltage, zener (nom): 2.7 V, tolerance: ±5%, power, max: 250 mW, impedance (max): 100 Ohms, current, reverse leakage @ vr: 20 µA @ 1 V and voltage, forward (vf) (max) @ if: 1.1 V @ 100 mA. This part has a typical lead time of 182 Days from factory. Order PZU2.7BL,315 from Simplytronix for authenticated stock and same-day order processing.