| Mfr. No: | VIPER013XSTR |
| Mfr.: | STMicroelectronics |
| Category: | AC/DC Converters |
| Description: | AC/DC Converters VIPerPlus family: Low voltage energy saving fixed frequency high voltage convert |
| Lifecycle: | Active |
| Output Isolation | Either |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 800V |
| Topology | Buck, Buck-Boost, Flyback |
| Voltage - Start Up | 8 V |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V |
| Duty Cycle | 80% |
| Frequency - Switching | 30kHz |
| Power (Watts) | 7 W |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 10-SOP (0.154", 3.90mm Width) |
| Supplier Device Package | 10-SSOP |
| Mounting Type | Surface Mount |
| Packaging | Reel |
| Standard Pack Qty | 2500 |
| Alternate Packaging | VIPER013XS |
| Suggested Replacement |
| Category | AC/DC Converters |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 154 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
The VIPER013XSTR from STMicroelectronics falls under the ac/dc converters category. Its datasheet lists output isolation: Either, internal switch: Yes, voltage, breakdown: 800V, topology: Buck, Buck-Boost, Flyback, voltage, start up: 8 V and voltage, supply: 4.5V ~ 30V. This part has a typical lead time of 154 Days from factory. VIPER013XSTR is available through Simplytronix, sourced and verified for authenticity.