| Mfr. No: | TSB1N18D845MLV0D9T |
| Mfr.: | TAIYO YUDEN |
| Category: | Signal Conditioning |
| Description: | Signal Conditioning 960MHz 1.9dB 50Ohms Bandpass Filters |
| Lifecycle: | Active |
| Frequency | 844.5MHz Center |
| Bandwidth | 231MHz |
| Filter Type | Band Pass |
| Ripple | - |
| Insertion Loss | 1.9dB |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric), 3 PC Pad |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height (Max) | 0.026" (0.65mm) |
| Packaging | Reel |
| Standard Pack Qty | 5000 |
| Category | Signal Conditioning |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 70 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8548000001 |
| CAHTS | 8548000000 |
| USHTS | 8548000000 |
| JPHTS | 854800000 |
| TARIC | 8517790000 |
| ECCN | EAR99 |
TSB1N18D845MLV0D9T is a signal conditioning component manufactured by TAIYO YUDEN. Key specifications include frequency: 844.5MHz Center, bandwidth: 231MHz, filter type: Band Pass, ripple: -, insertion loss: 1.9dB and size / dimension: 0.063" L x 0.031" W (1.60mm x 0.80mm). This part has a typical lead time of 70 Days from factory. Simplytronix offers TSB1N18D845MLV0D9T in stock, verified authentic and ready for same-day dispatch.